Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : CSC
Model Number : 6400 Series
Certification : AS9100,IATF16949,ISO9001,ISO14001
Place of Origin : China
MOQ : Negotiation
Price : Negotiation
Payment Terms : Negotiation
Delivery Time : Negotiation
Packaging Details : Industrial Packing/Single box Packing
Product Name : Deep Groove Ball Bearings
Precision Rating : P0,P6,P5,ABEC 1, ABEC 3,ABEC 5
Vibration : Z1,Z2,Z3,Z4,V1,V2,V3,V4
Bore Size : 10mm-300mm
Cage : Steel Retainer,Nylon Retainer
Seal Type : Open,2RS,ZZ,2RSE,2RZ,N,NR,RS,Z
Lubricated : Oil,Grease
Clearance : C0,C2,C3,C4,C5
Supply Ability : Negotiation
CSC can produce high quality DGBB as the customer requests.We are happy to produce further construction methods. Please do not hesitate to contact us for special bearing characters
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Standard type | Non-standard type | d | D | B | rs min | D2(max) | f(max) | Cr | Cor | |||||
Shield | Seal | With snap ring groove | With snap ring | |||||||||||
6405 | —— | —— | —— | N | NR | 25 | 80 | 21 | 1.5 | 86.6 | 1.7 | 35.8 | 19.3 | 0.530 |
6406 | —— | —— | —— | N | NR | 30 | 90 | 23 | 1.5 | 96.5 | 2.46 | 43.6 | 23.6 | 0.738 |
6407 | —— | —— | —— | N | NR | 35 | 100 | 25 | 1.5 | 106.5 | 2.46 | 55.3 | 31 | 0.951 |
6408 | —— | —— | —— | N | NR | 40 | 110 | 27 | 2 | 116.6 | 2.46 | 63.7 | 36.5 | 1.250 |
6409 | —— | —— | —— | N | NR | 45 | 120 | 29 | 2 | 129.7 | 2.82 | 76.1 | 45 | 1.550 |
6410 | —— | —— | —— | N | NR | 50 | 130 | 31 | 2.1 | 139.7 | 2.82 | 87.1 | 52 | 1.900 |
6411 | —— | —— | —— | N | NR | 55 | 140 | 33 | 2.1 | 149.7 | 2.82 | 99.5 | 62 | 2.300 |
6412 | —— | —— | —— | N | NR | 60 | 150 | 35 | 2.1 | 159.7 | 2.82 | 114 | 70.1 | 2.730 |
6413 | —— | —— | —— | N | NR | 65 | 160 | 37 | 2.1 | 169.7 | 2.82 | 119 | 78 | 3.300 |
6414 | —— | —— | —— | N | NR | 70 | 180 | 42 | 3 | 192.9 | 3.1 | 143 | 104 | 4.850 |
6415 | —— | —— | —— | N | NR | 75 | 190 | 45 | 3 | 202.9 | 3.1 | 153 | 114 | 6.800 |
6416 | —— | —— | —— | N | NR | 80 | 200 | 48 | 3 | 212.9 | 3.1 | 163 | 125 | 8.000 |
6417 | —— | —— | —— | N | NR | 85 | 210 | 52 | 4 | 222.8 | 3.1 | 174 | 134 | 9.500 |
6418 | —— | —— | —— | N | NR | 90 | 225 | 54 | 4 | 237 | 3.5 | 186 | 146 | 11.500 |
Precision Rate | P0,P6,P5,ABEC 1,ABEC 3,ABEC 5 |
Vrbration | Z1,Z2,Z3,Z4,V1,V2,V3,V4 |
Bore Size | 10mm-200mm |
Cage | Steel Retainer,Nylon Retainer |
Seal Type | Open,2RS,ZZ,2RSE,2RZ,N,NR,RS,Z |
Lubricated | Oil,Grease |
Clearance | C0,C2,C3,C4,C5 |
Our team of specialists from the German rolling bearing industry supports you by stress analyzes and calculations in the selection of the right bearings.
DownLoad The Catalog!
![]() |
Deep Groove Ball Bearings 6400 Series OPEN/ZZ/2RS/2RZ Z2,V2,Z3,V3,Z4,V4 Images |